Products
Home > Technology > Examples of Resin Systems and Curing Conditions
| Polyester resin | 100 parts by mass |
| styrene monomer (optional) | 5 parts by mass |
| Cobalt octoate accelerator (1 %) | 0.5 parts by mass |
| Cumene hydroperoxide | 1.5 parts by mass |
| Impregnation temperature | As specified by manufacturer |
| Cure | 16 h at 110 °C |
| Polyester resin | 100 parts by mass |
| Benzoyl peroxide | 2 parts by mass |
| Impregnation temperature | As specified by manufacturer |
| Cure | 16 h at 110 °C |
| Epoxy resin | 100 parts by mass |
| Methyltetrahydrophthalic acid anhydride (MTHPA) | 80 parts by mass |
| N, N-dimethylbenzylamine | 1 part by mass |
| Impregnation temperature | 40 °C |
| Cure | 16 h at 120 °C |
Inquiry for Our Product
Hengshui Excellent Technology Co., Ltd
E-mail: bruce@yongber.com
When you contact us, please provide your detail requirements. That will help us give you a valid quotation.

